2007-2008 SCHOOL CALENDAR
| Aug. 13, 14, 16, 17 | Pre Planning |
| Wednesday, Aug. 15 | Staff Development Day |
| Monday, Aug. 20 | First Day of School |
| Monday, Sept. 3 | Holiday |
| Friday, Oct. 19 | Student Holiday, Teacher Non Workday |
| Thursday, Oct. 25 | End of 1st Marking Period (47 days) |
| Friday, Oct. 26 | Student Holiday Teacher Workday |
| Monday, Nov. 19 | Student Holiday/ Teacher Non Workday |
| Tuesday, Nov. 20 | Holiday |
| Wednesday-Friday,%uFFFDNov. 21-23 | Thanksgiving Break |
| Two Weeks, Dec. 24-Jan. 4 | Winter Break |
| Thursday, Jan. 17 | End of 2nd Marking Period (44 days) |
| Friday, Jan. 18 | Student Holiday,%uFFFD Teacher Workday |
| Monday, Jan. 21 | Holiday |
| Tuesday, Jan. 22 | 1st day, 2nd semester |
| Monday, Feb. 18 | Holiday |
| Thursday, March 27 | End of 3rd Marking Period (47 days) |
| Friday, March 28 | Student Holiday Teacher Workday |
| One week, March 31-April 4 | Spring Break |
| Monday, May 26 | Student/Teacher Holiday |
| Wednesday, June 4 | Last day of school, End of 4th Marking - Period (42 days) |
| Thursday-Friday, June 5-6 | Post Planning |
Prioritized Bad Weather Days
| Priority | Date | Current Use |
| 1 | Oct. 19 |
Statewide Professional Day |
| 2 | Oct. 26 |
Teacher Workday |
| 3 | Oct. 18 |
Teacher Workday |
| 4, 5, 6 |
Designated Staff Development, Department Meetings,
|
|
| 7 | March 28 |
Teacher Workday |
| 8 | March 31 |
Spring Break |
| 9 | April 1 |
Spring Break |
| 10 | Jan. 21 |
Martin Luther King Holiday |
| 11 | Feb. 18 |
Presidents’ Day |








